Sistem PatentSistem Patent
Menu

Trademark Registration Fee

How Much Is the TÜRKPATENT Trademark Registration Fee?

As of 2025, the trademark registration fees at TÜRKPATENT (the Turkish Patent and Trademark Office) are:

CODE | DESCRIPTION | 2025 Transaction Fees

02.01.01 | Single-Class Trademark Application Fee | 2350

02.01.02 | Trademark Application Additional Class Fee (class 2) | 2350

02.01.03 | Trademark Registration Fee | 5790

02.01.04 | Trademark Registration Certificate Copy Issuance Fee | 2400

02.01.05 | Trademark Registry Copy Issuance Fee | 2400

02.01.06 | Assignment / Partial Assignment Registration Fee | 4940

02.01.07 | Fee for Structural Changes (Merger, Spin-Off, or In-Kind Capital Contribution) | 3480

02.01.08 | Inheritance Transfer Registration Fee | 4550

02.01.09 | License Registration and License Renewal Fee | 8200

02.01.10 | Pledge Registration Fee | 4980

02.01.14 | Priority Right Registration Fee | 2860

02.01.15 | Classification List Issuance Fee | 990

02.01.16 | Priority Right Certificate Issuance Fee | 1580

02.01.17 | Opposition Fee Against Trademark Applications Published in the Official Trademark Bulletin | 920

02.01.18 | Trademark Information Official Letter Issuance Fee | 230

02.01.19 | Fee for Reporting International Trademark Applications to WIPO under the Madrid Protocol | 3170

02.01.20 | Fee for Reporting Subsequent Designations and Other Requests to WIPO under the Madrid Protocol | 1300

02.01.21 | Transformation and Replacement Fee under the Madrid Protocol | 1300

02.01.22 | Trademark Application Division Fee | 3340

02.01.23 | Trademark Renewal Fee (up to 2 classes) | 7210

02.01.24 | Renewal Fee for Trademarks with Expired Protection (up to 2 classes) | 12620

02.01.27 | Well-Known Status Determination Request Examination Fee | 28150

02.01.28 | Trademark Application Additional Class Fee (class 3 and each subsequent class, excluding 02.01.34) | 2610

02.01.30 | Trademark Cancellation Fee | 28150

02.01.31 | Trademark Cancellation Request Deposit | 23,458.33

02.01.32 | Additional Class Trademark Renewal Fee (class 3 and each subsequent class) | 600

02.01.33 | Renewal Fee for Expired-Protection Trademark per Additional Class (class 3 and each subsequent class) | 1050

02.01.34 | Trademark Application Additional Class Fee (class 3 and each subsequent class selected from the 34 goods classes under 35/5) | 360

Looking for an Answer?

Ask Any Question

If you couldn't find the answer you were looking for, write your question — our expert team will respond as soon as possible.

How Much Is the TÜRKPATENT Trademark Registration Fee? (2026) - Sistem Patent